Welcome
Available
Business
Statistics
Demographics
Government
Higher
Labor
Labor
Leading
Military
Occupations
Quality
Taxation
Utilities
Contact
Links
Demographics
Population by Age Group
Population 1990 Present Year
Under 17 29,756 34,651
18-34 22,865 26,504
35-54 35,556 39,550
55-74 10,575 15,867
75 - Older 2,402 3,974
Total 101,154 129,040
Distribution by Age Group
Under 17 29.42 28.75
18-34 22.60 21.99
35-54 35.15 32.81
55-74 10.45 13.16
75 - Older 2.37 3.30
Median Age N/A 34.6
 
Population by Age Group (Five Year Projections)
Population 2001 2002 2003 2004 2005
Under 17 35,424 36,197 36,971 37,744 38,518
18-34 27,095 27,687 28,278 28,870 29,462
35-54 40,433 41,315 42,198 43,080 43,964
55-74 16,221 16,575 16,929 17,283 17,638
75 - Older 4,063 4,151 4,240 4,329 4,418
Total 123,236 125,925 128,616 131,306 134,000
Distribution by Age Group
Under 17 28.75 28.75 28.75 28.75 28.75
18-34 21.99 21.99 21.99 21.99 21.99
35-54 32.81 32.81 32.81 32.81 32.81
55-74 13.16 13.16 13.16 13.16 13.16
75 - Older 3.30 3.30 3.30 3.30 3.30
 
Households
Number: 41,675
Median Household Income: 69,350
Household Income Distribution
Under $35,000: 9,129
$35,0001 - $50,000: 6,278
$50,0001 - $75,000: 10,340
$75,0001 - Above: 15,928
 
Net Migration (5 Year Projection)
Year 1: +
Year 2: +
Year 3: +
Year 4: +
Year 5: +
 
Worforce Education Attainment (25-64 Years of Age)
Under 12 Years:
12-15 Years: 85.8%
12 Years Only:
Some College:
Associate Degrees: 20%
Subtotal: N/A
College Graduates
16 Years - More: 6.8%
16 Years Only: 13.2%
Total: 20%
 

Welcome |  Properties |  Support |  Contact |  Links |  Home
 
 
©2007 Charles County Economic Development/Tourism